(2013 - 2014) Cheerleading (V) - (2014 - 2015) (2015 - 2016)
Day Date Starting Time Ending Time Facility
Monday 7/14/2014 7:00 PM 9:00 PM Track
Tuesday 7/15/2014 7:00 PM 9:00 PM Track
Wednesday 7/16/2014 7:00 PM 9:00 PM Track
Thursday 7/17/2014 7:00 PM 9:00 PM Track
Monday 7/21/2014 7:00 PM 9:00 PM Track
Tuesday 7/22/2014 7:00 PM 9:00 PM Track
Wednesday 7/23/2014 7:00 PM 9:00 PM Track
Thursday 7/24/2014 7:00 PM 9:00 PM Track
Monday 7/28/2014 7:00 PM 9:00 PM Track
Tuesday 7/29/2014 7:00 PM 9:00 PM Track
Wednesday 7/30/2014 7:00 PM 9:00 PM Track
Thursday 7/31/2014 7:00 PM 9:00 PM Track
Tuesday 9/2/2014 3:30 PM 5:30 PM Track
Wednesday 9/3/2014 3:30 PM 5:30 PM Track
Thursday 9/4/2014 3:30 PM 5:30 PM Track
Tuesday 9/9/2014 3:30 PM 5:30 PM Track
Wednesday 9/10/2014 3:30 PM 5:30 PM Track
Thursday 9/11/2014 3:30 PM 5:30 PM Track
Tuesday 9/16/2014 3:30 PM 5:30 PM Track
Wednesday 9/17/2014 3:30 PM 5:30 PM Track
Thursday 9/18/2014 3:30 PM 5:30 PM Track
Tuesday 9/23/2014 3:30 PM 5:30 PM Track
Wednesday 9/24/2014 3:30 PM 5:30 PM Track
Thursday 9/25/2014 3:30 PM 5:30 PM Track
Tuesday 9/30/2014 3:30 PM 5:30 PM Track
Wednesday 11/12/2014 7:00 PM 9:00 PM Hallway
Thursday 11/13/2014 7:00 PM 9:00 PM Hallway
Tuesday 11/18/2014 7:00 PM 9:00 PM Hall Gym
Wednesday 11/19/2014 7:00 PM 9:00 PM Hallway
Thursday 11/20/2014 7:00 PM 9:00 PM Hallway